| 2022 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
TigerPixel.DE proudly presents his new Linux computer named Triangulum as the constellation of the same name. It runs Fedora Linux Release 36 at the moment.
The computer name says it all. It is my home office computer for Web development, software development, and office work in general.
Although I am a huge fan of Debian Gnu/Linux, I switched to Fedora Linux because I wanted a stable Linux distribution with a Linux kernel of at least version 5.15 for a multi-monitor setup.
A point of interest is the energy efficiency in comparison to my previous computers running the Debian GNU/Linux operating system:
| Assembled in | 2022 | 2016 | 2014 | 2008 | 1999 |
| Computer Name | Triangulum | Auriga | Sculptor | Pictor | Jiddu |
| Power Consumption1 | ~55 Watt | ~64 Watt | ~82 Watt | ~83 Watt | ~61 Watt |
| CPU | AMD Ryzen 5 5600G | AMD A10-7860K | AMD Athlon II X3 420e | AMD Athlon X2 4850e | Intel Pentium III |
| CPU Frequency | 6 x 3900 MHz | 4 x 3600 MHz | 3 x 2600 MHz | 2 x 2500 MHz | 1 x 800 MHz |
| CPU Level 1 Cache | 6 x 64 KB | 2 x 128 KB | 3 x 128 KB | 2 x 128 KB | 1 x 32 KB |
| CPU Level 2 Cache | 6 x 512 KB | 2 x 2048 KB | 3 x 512 KB | 2 x 512 KB | 1 x 512 KB |
| CPU Level 3 Cache | 16384 KB | 0 | 0 | 0 | 0 |
| RAM | 32 GB | 16 GB | 8 GB | 4 GB | 256 MB |
| SDD Quantity | 1 x PCIe 3.0 x4 + 2 x SATA 6 Gbit/s | 3 x SATA 6 Gbit/s | 2 x SATA 6 Gbit/s | 0 | 0 |
| SDD Capacity (netto) | 740 GB = 1 x 240 GB + 2 x 250 GB | 490 GB = 2 x 120 GB + 1 x 250 GB | 104 GB = 1 x 40 GB + 1 x 64 GB | 0 GB | 0 GB |
| HDD Quantity | 2 x SATA 6 Gbit + 2 x SATA 3 Gbit | 2 x SATA 6 Gbit | 2 x SATA 3 Gbit | 5 x SATA 3 Gbit | 4 x UltraWide SCSI |
| HDD Capacity (netto) | 3500 GB = 2 x 1000 GB + 2 x 750 GB | 2000 GB = 2 x 1000 GB | 1500 GB = 2 x 750 GB | 2280 GB = 4 x 320 GB + 2 x 500 GB | 40 GB = 3 x 8 GB + 1 x 16 GB |
| GPU | AMD Radeon Vega Graphics (integrated in CPU) | AMD Radeon R7 Graphics (integrated in CPU) | SAPPHIRE Radeon HD 5450 | ATI Radeon HD 3200 Graphics (onboard chip) | ASUS AGP-V3800 Ultra |
| GPU Memory | up to 16 GB of system memory | up to 2 GB of system memory | 512 MB | up to 512 MB of system memory | 32 MB |
Consult the section My Equipment for the details.